
Samsung - I5801 Galaxy Apollo
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 900 / 2100 | ||
| Diperkenalkan | : | Jun 2010 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Smartphone, Candybar | |||
| Dimensi | 113.5 x 55 x 12.6 mm | ||||
| Berat | 113 g | ||||
| Layar | 240 x 400 pixels, 3.2 inches | ||||
| Warna layar | TFT capacitive touchscreen, 16M colors | ||||
| Warna Hp | Black, White | ||||
| Lain-lain | - Touch Wiz 3.0 - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method |
| Ringtone | Tipe | MP3, WAV ringtones | |||
| Getar | Yes | ||||
| 3.5 mm audio jack | |||||
| DNSe (Digital Natural Sound Engine) |
| Memory | Internal | - | |||
| Slot | microSD, up to 32GB | ||||
| Lain-lain | 512MB ROM, 256MB RAM | ||||
| 1GB card included |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | HSDPA, 3.6 Mbps | ||||
| Wifi | Wi-Fi 802.11 b/g/n | ||||
| Bluetooth | Yes, v3.0 with A2DP | ||||
| USB | Yes, v2.0 microUSB |
| Fitur | O.S. | Android OS, v2.1 (Eclair), upgradable to v2.2 | |||
| CPU | 667 MHz processor | ||||
| Message | SMS(threaded view), MMS, Email, Push Mail, IM | ||||
| Browser | HTML | ||||
| Game | - | ||||
| Kamera | 3.15 MP, 2048x1536 pixels, autofocus, Geo-tagging, face and smile detection, Video QVGA@15fps | ||||
| Radio | Stereo FM radio with RDS | ||||
| GPS | Yes, with A-GPS support | ||||
| Java | Via third party application | ||||
| Fitur lain | - Orange Application Shop - Orange Maps, Orange TV, Orange Push Email - Contact Back & Restore, Orange Photo - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk integration - Voice memo - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | |||
| Siaga | 620 h (2G) / 480 h (3G) | ||||
| Bicara | 15 h 30 min (2G) / 7 h 15 min (3G) |





0 comments
Post a Comment