
Samsung - Galaxy Tab T-Mobile
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 2100 | ||
| Diperkenalkan | : | Nov 2010 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Smartphone, Candybar | |||
| Dimensi | 190.1 x 120.5 x 12 mm | ||||
| Berat | 380 g | ||||
| Layar | 600 x 1024 pixels, 7.0 inches | ||||
| Warna layar | TFT capacitive touchscreen, 16M colors | ||||
| Warna Hp | Black | ||||
| Lain-lain | - Gorilla Glass display - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input |
| Ringtone | Tipe | MP3, WAV ringtones | |||
| Getar | Ya | ||||
| 3.5 mm audio jack | |||||
| stereo speakers |
| Memory | Internal | 16 GB storage | |||
| Slot | microSD, up to 32GB | ||||
| Lain-lain | 640 MB RAM |
| Koneksi | GPRS | Yes | |||
| EDGE | Yes | ||||
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||
| Wifi | Wi-Fi 802.11 b/g/n, DLNA | ||||
| Bluetooth | Yes, v3.0 with A2DP | ||||
| USB | Yes, v2.0 (proprietary) |
| Fitur | O.S. | Android OS, v2.2 (Froyo) | |||
| CPU | ARM Cortex A8 processor, 1 GHz processor; PowerVR | ||||
| Message | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||||
| Browser | HTML | ||||
| Game | Yes | ||||
| Kamera utama | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, Geo-tagging, Video 720x480@30fps | ||||
| Kamera Ke-2 | Yes, 1.3 MP | ||||
| GPS | Yes, with A-GPS support | ||||
| Java | Yes, MIDP 2.1 | ||||
| Fitur lain | - Social networking integration - Digital compass - Full HD video playback - Up to 7h movie playback - TV-out - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Readers/Media/Music Hub - Adobe Flash 10.1 support - Voice memo/dial/commands - T9 |
| Baterai | Tipe | Standard battery, Li-Po 4000 mAh | |||
| Siaga | - | ||||
| Bicara | 12 h |





0 comments
Post a Comment