
Samsung - Google Nexus S
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 900 / 1700 / 2100 | ||
| Diperkenalkan | : | Des 2010 | ||
| Harga Baru | : | Rp.5,275,000,- | ||
| Harga Bekas | : | - | ||
| Harga per | : | 02-Jul-2011 |
| Model | Tipe | Smartphone, Candybar | |||
| Dimensi | 123.9 x 63 x 10.9 mm | ||||
| Berat | 129 g | ||||
| Layar | 480 x 800 pixels, 4.0 inches | ||||
| Warna layar | Super AMOLED, 16M colors | ||||
| Warna Hp | Black | ||||
| Lain-lain | - Capacitive touchscreen - Oleophobic surface - Contour Display with curved glass screen - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Three-axis gyro sensor |
| Ringtone | Tipe | MP3, WAV ringtones | |||
| Getar | Ya | ||||
| 3.5 mm audio jack |
| Memory | Internal | 16GB storage | |||
| Slot | Tdk | ||||
| Lain-lain | 512 MB RAM |
| Koneksi | GPRS | Ya | |||
| EDGE | Ya | ||||
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||
| Wifi | Wi-Fi 802.11 b/g/n; DLNA | ||||
| Bluetooth | Yes, v2.1 with A2DP | ||||
| USB | Yes, v2.0 microUSB |
| Fitur | O.S. | Android OS, v2.3 Gingerbread | |||
| CPU | ARM Cortex A8 1GHz processor | ||||
| Message | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||||
| Browser | HTML | ||||
| Game | Ya | ||||
| Kamera utama | 5 MP, 2560 x 1920 pixels, autofocus, LED flash, Geo-tagging, touch focus, Video WVGA@30fps | ||||
| Kamera Ke-2 | VGA | ||||
| GPS | Yes, with A-GPS support | ||||
| Java | Via third party application | ||||
| Fitur lain | - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Player v10.1 - Voice memo/dial/commands - Predictive text input - Near Field Communications |
| Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | |||
| Siaga | 713 h (2G) / 428 h (3G) | ||||
| Bicara | 14 h (2G) / 6 h 40 min (3G) |





0 comments
Post a Comment