
Samsung - Serenata
| Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 2100 | ||
| Diperkenalkan | : | Nov 2007 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Dimensi | 109.5 x 63 x 19.7 mm | |||
| Berat | 136 g | ||||
| Layar | 240 x 240 pixels, 2.26 inches | ||||
| Warna layar | TFT, 256K colors | ||||
| Lain-lain | Touchscreen |
| Ringtone | Tipe | Polyphonic (64 channels) | |||
| Getar | Ya |
| Memory | Internal | 4 GB internal memory | |||
| Slot | Tdk |
| Koneksi | GPRS | Ya | |||
| HSCSD | Tdk | ||||
| EDGE | Tdk | ||||
| 3G | HSDPA | ||||
| Wifi | Tdk | ||||
| Bluetooth | Ya, v2.0 with A2DP | ||||
| Infra Red | Tdk | ||||
| USB | Ya, v2.0 |
| Fitur | O.S. | - | |||
| Message | SMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML | ||||
| Game | Tdk | ||||
| Kamera | Tdk | ||||
| Fitur lain | - MP3/AAC/WMA player - Scheduler - Built-in handsfree - Voice memo - Currency converter - World time |
| Baterai | Tipe | Standard battery, Li-Ion 1000 mAh | |||
| Siaga | 280 jam | ||||
| Bicara | 3 jam |





0 comments
Post a Comment