
Samsung - C450
| Jaringan 2G | : | GSM 900 / 1800 | ||
| Diperkenalkan | : | Jul 2007 | ||
| Harga Baru | : | Rp.500,000,- | ||
| Harga Bekas | : | Rp.350,000,- | ||
| Harga per | : | 04-Apr-2010 |
| Model | Tipe | CandyBar | |||
| Dimensi | 103.5 x 44.5 x 14.9 mm | ||||
| Berat | 72 g | ||||
| Layar | 128 x 128 pixels, 1.52 inches | ||||
| Warna layar | TFT, 65K colors | ||||
| Warna Hp | Black |
| Ringtone | Tipe | Polyphonic (16 channels) | |||
| Getar | Ya | ||||
| Download |
| Memory | Internal | 2 MB shared memory | |||
| Slot | Tdk |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Tdk | ||||
| EDGE | Tdk | ||||
| 3G | Tdk | ||||
| Wifi | Tdk | ||||
| Bluetooth | Tdk | ||||
| Infra Red | Tdk | ||||
| USB | Ya |
| Fitur | O.S. | - | |||
| Message | SMS, MMS | ||||
| Browser | WAP 2.0/xHTML | ||||
| Game | Ya | ||||
| Kamera | VGA, 640x480 pixels | ||||
| Fitur lain | - FM radio - T9 - Organizer - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Ion 800 mAh | |||
| Siaga | 300 jam | ||||
| Bicara | 3 jam 20 menit |





0 comments
Post a Comment