
Samsung - Xcover 271
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | UMTS 900 / 2100 | ||
| Diperkenalkan | : | Sep 2010 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Candybar | |||
| Dimensi | 120.7 x 53 x 17.9 mm | ||||
| Berat | 115 g | ||||
| Layar | 240 x 320 pixels, 2.0 inches | ||||
| Warna layar | TFT, 256K colors | ||||
| Warna Hp | Black, Blue |
| Ringtone | Tipe | Polyphonic(40), MP3 ringtones | |||
| Getar | Ya |
| Memory | Internal | 30 MB | |||
| Slot | microSD |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | Yes, 384 kbps | ||||
| Bluetooth | Yes v2.0 with A2DP | ||||
| USB | Ya |
| Fitur | O.S. | - | |||
| Message | SMS, MMS, Email, IM | ||||
| Browser | WAP 2.0/xHTML | ||||
| Game | Ya, Download | ||||
| Kamera | 2 MP, 1600x1200 pixels, Video QVGA@15fps | ||||
| Radio | Stereo FM radio with RDS; FM recording | ||||
| GPS | Yes, with A-GPS support; Google Maps | ||||
| Java | Yes, MIDP 2.0 | ||||
| Fitur lain | - IP67 certified - dust and water proof - Noise cancellation - Digital compass - MP3/WAV/eAAC+/WMA player - MP4/H.263 player - Facebook, Twitter - Dedicated flashlight - Pedometer - Organizer - Voice memo - Stopwatch - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 1300 mAh | |||
| Siaga | 600 h (2G) / 500 h (3G) | ||||
| Bicara | 19 h (2G) / 7 h (3G) |





0 comments
Post a Comment