
Samsung - U810 Renown
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | CDMA2000 1x EV-DO | ||
| Diperkenalkan | : | Nov 2008 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Flip | |||
| Dimensi | 98.3 x 49.5 x 17.5 mm | ||||
| Berat | 115 g | ||||
| Layar utama | 240 x 320 pixels, 2.2 inches | ||||
| Warna layar | TFT, 256K colors | ||||
| Layar kedua | 256K colors TFT display(96 x 96 pixels) | ||||
| Warna Hp | Brick | ||||
| Lain-lain | Dedicated music keys |
| Ringtone | Tipe | Polyphonic (64 channels) | |||
| Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
| Slot | microSD (TransFlash) |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Ya | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | Tdk | ||||
| Wifi | Tdk | ||||
| Bluetooth | Ya, v2.0 with A2DP | ||||
| Infra Red | Tdk | ||||
| USB | Ya |
| Fitur | O.S. | - | |||
| Message | SMS, MMS, Email, IM | ||||
| Browser | WAP 2.0/xHTML | ||||
| Game | Ya | ||||
| Kamera | 2 MP, 1600x1200 pixels, video | ||||
| Fitur lain | - VZ Navigator - MP3/MPEG-4 player - Calculator - Voice memo - Built-in handsfree - T9 |
| Baterai | Tipe | Standard battery, Li-Ion | |||
| Siaga | - | ||||
| Bicara | - |





0 comments
Post a Comment