
Samsung - T459 Gravity
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Diperkenalkan | : | Nov 2008 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Slide Side | |||
| Dimensi | 114.3 x 53.3 x 17.8 mm | ||||
| Berat | 121.9 g | ||||
| Layar | 176 x 220 pixels, 2.1 inches | ||||
| Warna layar | TFT, 256K colors | ||||
| Warna Hp | Aqua, Lime | ||||
| Lain-lain | QWERTY keyboard |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
| Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
| Slot | microSD (TransFlash) |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Ya | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | Tdk | ||||
| Wifi | Tdk | ||||
| Bluetooth | Ya, v2.0 with A2DP | ||||
| Infra Red | Tdk | ||||
| USB | Ya, v2.0 |
| Fitur | O.S. | - | |||
| Message | SMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML, HTML | ||||
| Game | Ya | ||||
| Kamera | 1.3 MP, 1280 x 1024 pixels, video | ||||
| Fitur lain | - Java MIDP 2.0 - MPEG4 player - MP3 player - Organiser - Built-in handsfree - T9 |
| Baterai | Tipe | Standard battery, Li-Ion | |||
| Siaga | 300 jam | ||||
| Bicara | 6 jam |





0 comments
Post a Comment