
Samsung - T349
| Jaringan 2G | : | GSM 850 / 1800 / 1900 | ||
| Diperkenalkan | : | Mei 2009 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | CandyBar | |||
| Dimensi | 114 x 50 x 13.5 mm | ||||
| Berat | 90.7 g | ||||
| Layar | 176 x 220 pixels, 2.2 inches | ||||
| Warna layar | TFT, 256K colors | ||||
| Lain-lain | QWERTY keyboard |
| Ringtone | Tipe | Polyphonic, MP3 ringtones | |||
| Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
| Slot | microSD (TransFlash) up to 4GB |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Ya | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | Tdk | ||||
| Wifi | Tdk | ||||
| Bluetooth | Ya, v2.0 with A2DP | ||||
| Infra Red | Tdk | ||||
| USB | Ya, v2.0 |
| Fitur | O.S. | - | |||
| Message | SMS, MMS, Email, IM | ||||
| Browser | WAP 2.0 / xHTML | ||||
| Game | Ya | ||||
| Kamera | 1.3 MP, 1280 x 1024 pixels, Video | ||||
| Fitur lain | - Java, MIDP 2.0 - Windows Live, Yahoo!, AOL - Organizer - MP3 player - Voice memo - Web2go - T-Mobile myFaves - T9 |
| Baterai | Tipe | Standard battery, Li-Ion | |||
| Siaga | 300 jam | ||||
| Bicara | 7 jam |





0 comments
Post a Comment