
Samsung - T229
| Jaringan 2G | : | GSM 850 / 1800 / 1900 | ||
| Diperkenalkan | : | Jun 2008 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Flip | |||
| Dimensi | 89 x 48 x 20 mm | ||||
| Berat | 85 g | ||||
| Layar utama | 128 x 160 pixels | ||||
| Warna layar | STN, 65K colors | ||||
| Layar kedua | monochrome display(96 x 96 pixels) | ||||
| Warna Hp | Black, Red |
| Ringtone | Tipe | Polyphonic (64 channels) | |||
| Getar | Ya | ||||
| Download |
| Memory | Internal | 2 MB user memory | |||
| Slot | Tdk |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Tdk | ||||
| EDGE | Tdk | ||||
| 3G | Tdk | ||||
| Wifi | Tdk | ||||
| Bluetooth | Ya | ||||
| Infra Red | Tdk | ||||
| USB | Ya |
| Fitur | O.S. | - | |||
| Message | SMS, MMS | ||||
| Browser | WAP 2.0/xHTML | ||||
| Game | Ya | ||||
| Kamera | VGA, 640x480 pixels | ||||
| Fitur lain | - Clock - Alarm - Converter - Calculator - Voice memo - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 800 mAh | |||
| Siaga | 200 jam | ||||
| Bicara | 6 jam |





0 comments
Post a Comment