
Samsung - S8530 Wave II
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 900 / 2100 | ||
| Diperkenalkan | : | Okt 2010 | ||
| Harga Baru | : | Rp.3,000,000,- | ||
| Harga Bekas | : | - | ||
| Harga per | : | 02-Jul-2011 |
| Model | Tipe | Smartphone, Candybar | |||
| Dimensi | 123.9 x 59.8 x 11.8 mm | ||||
| Berat | 135 g | ||||
| Layar | 480 x 800 pixels, 3.7 inches | ||||
| Warna layar | Super Clear LCD capacitive touchscreen, 16M colors | ||||
| Warna Hp | Ebony Gray | ||||
| Lain-lain | - Scratch-resistant oleophobic surface - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - TouchWiz UI 3.0 - Handwriting recognition - Smart unlock |
| Ringtone | Tipe | MP3 ringtones | |||
| Getar | Ya | ||||
| 3.5 mm audio jack | |||||
| DNSe (Digital Natural Sound Engine) |
| Memory | Internal | 2 GB storage | |||
| Slot | microSD, up to 32GB, | ||||
| Lain-lain | 2GB card included |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | HSDPA 3.6 Mbps; HSUPA, 2 Mbps | ||||
| Wifi | Wi-Fi 802.11 b/g/n | ||||
| Bluetooth | Yes, v3.0 with A2DP | ||||
| USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Bada OS 1.2 | |||
| CPU | ARM Cortex A8 1GHz processor | ||||
| Message | SMS, MMS, Email, Push Email, Palringo IM | ||||
| Browser | WAP 2.0/xHTML, HTML | ||||
| Game | Yes + downloadable | ||||
| Kamera utama | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face, smile and blink detection, image stablilization, touch focus, Video 720p@30fps, video light | ||||
| Kamera Ke-2 | Yes | ||||
| Radio | Stereo FM radio with RDS, FM recording | ||||
| GPS | Yes, with A-GPS support, Samsung Mobile Navigator | ||||
| Java | Yes, MIDP 2.0 | ||||
| Fitur lain | - Digital compass - TV-Out - MP3/WAV/WMA/eAAC+ player - MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player - Organizer - Music recognition - Picsel document viewer - Image editor - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | |||
| Siaga | 600 h (2G) / 500 h (3G) | ||||
| Bicara | 13 h (2G) / 6 h (3G) |





0 comments
Post a Comment