
Samsung - S5560
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Diperkenalkan | : | Okt 2009 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | CandyBar | |||
| Dimensi | 107.5 x 52 x 13.2 mm | ||||
| Berat | 95.3 g | ||||
| Layar | 240 x 400 pixels, 3.0 inches | ||||
| Warna layar | TFT, 256K colors | ||||
| Warna Hp | Black | ||||
| Lain-lain | Resistive touchscreen | ||||
| Accelerometer sensor, TouchWiz UI |
| Ringtone | Tipe | MP3, WAV ringtones | |||
| Getar | Ya | ||||
| 3.5 mm audio jack |
| Memory | Internal | 78 MB | |||
| Slot | microSD, up to 16GB |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| EDGE | Class 10, 236.8 kbps | ||||
| Wifi | Wi-Fi 802.11 b/g | ||||
| Bluetooth | Ya, v2.1 with A2DP | ||||
| USB | Ya, v2.0 microUSB |
| Fitur | O.S. | - | |||
| Message | SMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML, HTML | ||||
| Game | Ya + download | ||||
| Kamera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Smile and blink detection, image stabilization, Video | ||||
| Fitur lain | - Stereo FM radio with RDS - Java, MIDP 2.0 - MP3/WAV/eAAC+ player - H.263/H.264/MP4 player - Organizer - Voice memo - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 960 mAh | |||
| Siaga | 620 jam | ||||
| Bicara | 9 jam 30 menit |





0 comments
Post a Comment