
Samsung - S5050
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Diperkenalkan | : | Feb 2009 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Slide | |||
| Dimensi | 105 x 49 x 14.9 mm | ||||
| Berat | 102 g | ||||
| Layar | 240 x 320 pixels, 2.2 inches | ||||
| Warna layar | AMOLED, 256K colors |
| Ringtone | Tipe | Polyphonic, MP3, WAV ringtones | |||
| Getar | Ya | ||||
| Download |
| Memory | Internal | 40 MB | |||
| Slot | microSD (TransFlash) up to 8GB |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Ya | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | Tdk | ||||
| Wifi | Tdk | ||||
| Bluetooth | Ya, v2.1 with A2DP | ||||
| Infra Red | Tdk | ||||
| USB | Ya, v2.0 |
| Fitur | O.S. | - | |||
| Message | SMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML, HTML (Net Front 3.5) | ||||
| Game | Ya + Download | ||||
| Kamera utama | 3.15 MP, 2048x1536 pixels, LED flash, Video QVGA@15fps (MPEG4, H.263) | ||||
| Kamera Ke-2 | Tdk | ||||
| Fitur lain | - FM radio with RDS, FM recording - Java, MIDP 2.0 - MP3/AAC/WMA player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Mobile Tracker - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 800 mAh | |||
| Siaga | 390 jam | ||||
| Bicara | 7 jam 40 menit |





0 comments
Post a Comment