
Samsung - P220
| Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
| Diperkenalkan | : | Apr 2008 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Candybar | |||
| Dimensi | 106 x 43.9 x 15.9 mm | ||||
| Berat | 78 g | ||||
| Layar | 128 x 160 pixels, 1.9 inches | ||||
| Warna layar | OLED, 65K colors | ||||
| Warna Hp | Black |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
| Getar | Ya | ||||
| Download |
| Memory | Internal | 12 MB embedded memory | |||
| Slot | microSD (TransFlash) |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Tdk | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | Tdk | ||||
| Wifi | Wi-Fi 802.11 b/g, UMA | ||||
| Bluetooth | Ya, v2.0 with A2DP | ||||
| Infra Red | Tdk | ||||
| USB | Ya, v2.0 |
| Fitur | O.S. | - | |||
| Message | SMS, EMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML | ||||
| Game | 5 + Download | ||||
| Kamera | 1.3 MP, 1280x1024 pixels, video | ||||
| Fitur lain | - Java MIDP 2.0 - MP3/WMA/ACC+ player - MPEG4 player - T9 - Organizer - Voice memo - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Ion 960 mAh | |||
| Siaga | 450 jam | ||||
| Bicara | 7 jam 30 menit |





0 comments
Post a Comment