
Samsung - i907 Epix
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 850 / 1900 / 2100 | ||
| Diperkenalkan | : | Okt 2008 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Candybar | |||
| Dimensi | 116 x 61 x 13 mm | ||||
| Berat | 125 g | ||||
| Layar | 320 x 320 pixels, 2.5 inches | ||||
| Warna layar | TFT, 65K colors | ||||
| Warna Hp | Black | ||||
| Lain-lain | Touchscreen, Handwriting recognition | ||||
| QWERTY keyboard, Optical trackpad |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
| Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
| Slot | microSD (TransFlash) up to 16GB, buy memory | ||||
| Lain-lain | 256 MB ROM, 150 MB RAM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Ya | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | HSDPA, 3.6 Mbps | ||||
| Wifi | Wi-Fi 802.11 b/g | ||||
| Bluetooth | Ya, v2.0 with A2DP | ||||
| Infra Red | Tdk | ||||
| USB | Ya, v2.0 |
| Fitur | O.S. | Microsoft Windows Mobile 6.1 Professional | |||
| Message | SMS, MMS, EMail, Instant Messaging | ||||
| Browser | WAP 2.0 / HTML | ||||
| Game | Ya | ||||
| Kamera | 2 MP, 1600x1200 pixels, video | ||||
| Fitur lain | - Built-in GPS navigation - A-GPS support - AT&T Navigator - Java MIDP 2.0 - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo/dial - Built-in handsfree - Windows Media Player - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 1800 mAh | |||
| Siaga | 340 jam | ||||
| Bicara | 7 jam |





0 comments
Post a Comment