
Samsung - i8910 Omnia HD
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 900 / 1900 / 2100 | ||
| Diperkenalkan | : | Feb 2009 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Smartphone/PDA | |||
| Dimensi | 123 x 58 x 12.9 mm | ||||
| Berat | 149 g | ||||
| Layar | 360 x 640 pixels, 3.7 inches | ||||
| Warna layar | OLED, 16M colors | ||||
| Warna Hp | Black | ||||
| Lain-lain | Touchscreen, Accelerometer sensor | ||||
| Proximity sensor |
| Ringtone | Tipe | Polyphonic (72 channels), MP3, WAV | |||
| Getar | Ya | ||||
| Download |
| Memory | Internal | 8/16 GB internal memory | |||
| Slot | microSD (TransFlash), up to 16GB |
| Koneksi | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |||
| HSCSD | Tdk | ||||
| EDGE | Class 12 | ||||
| 3G | HSDPA, 7.2Mbps | ||||
| Wifi | Wi-Fi 802.11 b/g, DLNA | ||||
| Bluetooth | Ya, v2.0 with A2DP | ||||
| Infra Red | Tdk | ||||
| USB | Ya, v2.0, microUSB |
| Fitur | O.S. | Symbian S60 rel.5 | |||
| Message | SMS, MMS, Email | ||||
| Browser | WAP 2.0/xHTML, HTML | ||||
| Game | Ya + download | ||||
| Kamera utama | 8 MP, 3264x2448 pixels, autofocus, video(1280x720@24fps), flash | ||||
| Kamera Ke-2 | CIF videocall camera | ||||
| Fitur lain | - Built-in GPS receiver - A-GPS function - Xtragps with Navigation - Camera geo-tagging, face and smile detection, blink shot - Digital compass - Video editor - Stereo speakers - MP3 player - 3.5 mm audio jack - HDMI port - DivX/XviD/WMV/MP4 player - Java MIDP 2.0 - Organizer - Office document viewer - Built-in handsfree - Voice memo/dial |
| Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | |||
| Siaga | - | ||||
| Bicara | - |





0 comments
Post a Comment