
Samsung - i200
| Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 2100 | ||
| Diperkenalkan | : | Feb 2008 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Candybar | |||
| Dimensi | 116.7 x 50.8 x 11.8 mm | ||||
| Berat | 103.5 g | ||||
| Layar | 240 x 320 pixels, 2.3 inches | ||||
| Warna layar | TFT, 256K colors (65K eff.) |
| Ringtone | Tipe | Polyphonic, MP3 | |||
| Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
| Slot | microSD (TransFlash) |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Tdk | ||||
| EDGE | Ya | ||||
| 3G | HSDPA | ||||
| Wifi | Tdk | ||||
| Bluetooth | Ya, v2.0 with A2DP | ||||
| Infra Red | Tdk | ||||
| USB | Ya, v2.0 |
| Fitur | O.S. | Microsoft Windows Mobile 6.1 Standard | |||
| Message | SMS, EMS, MMS, Email, Instant Messaging | ||||
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
| Game | Ya | ||||
| Kamera | 2 MP, 1600x1200 pixels, video | ||||
| Fitur lain | - Java MIDP 2.0 - MP3/WMA/AAC/MPEG4 player - Mobile printing - T9 - Organizer - Voice command - Voice memo |
| Baterai | Tipe | Standard battery, Li-Ion | |||
| Siaga | - | ||||
| Bicara | - |





0 comments
Post a Comment