
Samsung - Galaxy S 4G
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 1700 / 2100 | ||
| Diperkenalkan | : | Jan 2011 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Smartphone, Candybar | |||
| Dimensi | 122.4 x 64.5 x 9.9 mm | ||||
| Berat | 118 g | ||||
| Layar | 480 x 800 pixels, 4.0 inches | ||||
| Warna layar | Super AMOLED capacitive touchscreen, 16M colors | ||||
| Warna Hp | Black and Grey | ||||
| Lain-lain | - Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input |
| Ringtone | Tipe | MP3, WAV ringtones | |||
| Getar | Yes | ||||
| 3.5 mm audio jack, Loudspeaker |
| Memory | Internal | 1GB ROM, 512 MB RAM | |||
| Slot | microSD, up to 32GB, 16GB card included |
| Koneksi | GPRS | Yes | |||
| EDGE | Yes | ||||
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||||
| Wifi | Wi-Fi 802.11 b/g/n; DLNA | ||||
| Bluetooth | Yes, v3.0 with A2DP, EDR | ||||
| USB | Yes, v2.0 microUSB |
| Fitur | O.S. | Android OS, v2.2 (Froyo) | |||
| CPU | 1GHz ARM Cortex A8, PowerVR SGX540 GPU, Hummingbird chipset | ||||
| Message | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||||
| Browser | HTML | ||||
| Game | Yes | ||||
| Kamera utama | 5 MP, 2592 x 1944 pixels, autofocus, Geo-tagging, touch focus, face and smile detection, Video 720p@30fps | ||||
| Kamera Ke-2 | Yes | ||||
| GPS | Yes, with A-GPS support | ||||
| Java | Via third party application | ||||
| Fitur lain | - Social networking integration - Qik services for video calls - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1650 mAh | |||
| Siaga | - | ||||
| Bicara | - |





0 comments
Post a Comment