
Samsung - E1210
| Jaringan 2G | : | GSM 900 / 1800 | ||
| Diperkenalkan | : | Apr 2009 | ||
| Harga Baru | : | Rp.300,000,- | ||
| Harga Bekas | : | Rp.250,000,- | ||
| Harga per | : | 05-Sep-2010 |
| Model | Tipe | CandyBar | |||
| Dimensi | 108 x 43.5 x 14.3 mm | ||||
| Berat | 72.5 g | ||||
| Layar | 128 x 160 pixels, 1.77 inches | ||||
| Warna layar | CSTN, 65K colors | ||||
| Warna Hp | Black |
| Ringtone | Tipe | Polyphonic, MP3 ringtones | |||
| Getar | Ya | ||||
| Download |
| Memory | Internal | 500 KB | |||
| Slot | Tdk |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Ya | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | Tdk | ||||
| Wifi | Tdk | ||||
| Bluetooth | Tdk | ||||
| Infra Red | Tdk | ||||
| USB | Ya |
| Fitur | O.S. | - | |||
| Message | SMS | ||||
| Browser | WAP 2.0/xHTML | ||||
| Game | Ya | ||||
| Kamera | Tdk | ||||
| Fitur lain | - Radio - Java - Organizer - Voice memo - T9 - Mobile Tracker |
| Baterai | Tipe | Standard battery, Li-Ion 800 mAh | |||
| Siaga | 440 jam | ||||
| Bicara | 12 jam |





0 comments
Post a Comment