
Samsung - Ch@t 322
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1, SIM 2 | ||
| Diperkenalkan | : | Okt 2010 | ||
| Harga Baru | : | Rp.710,000,- | ||
| Harga Bekas | : | - | ||
| Harga per | : | 02-Jul-2011 |
| Model | Tipe | Candybar, Qwerty | |||
| Dimensi | 109.5 x 60 x 12.3 mm | ||||
| Berat | 95 g | ||||
| Layar | 220 x 176 pixels, 2.2 inches | ||||
| Warna layar | TFT, 256K colors | ||||
| Warna Hp | Black, White | ||||
| Lain-lain | - Optical trackpad - QWERTY keyboard |
| Ringtone | Tipe | MP3 ringtones | |||
| Getar | Ya | ||||
| 3.5 mm audio jack |
| Memory | Internal | 54 MB | |||
| Slot | microSD, up to 8GB |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| EDGE | Class 10, 236.8 kbps | ||||
| Bluetooth | Yes, v2.1 with A2DP | ||||
| USB | Yes, microUSB |
| Fitur | O.S. | - | |||
| Message | SMS, MMS, Email, IM | ||||
| Browser | WAP 2.0/xHTML, HTML | ||||
| Game | Ya, Download | ||||
| Kamera | 1.3 MP, 1280 x 960 pixels, Video QCIF@15fps | ||||
| Radio | FM radio | ||||
| Java | Yes, MIDP 2.1 | ||||
| Fitur lain | - SNS integration - Dual SIM (dual standby) - MP3/eAAC+ player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion | |||
| Siaga | 500 h | ||||
| Bicara | 11 h |





0 comments
Post a Comment