
Samsung - B7610 OmniaPRO
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 900 / 2100 | ||
| Diperkenalkan | : | Jun 2009 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | SmartPhone/PDA | |||
| Dimensi | 112.6 x 57.8 x 16.2 mm | ||||
| Berat | 159 g | ||||
| Layar | 800 x 480 pixels, 3.5 inches | ||||
| Warna layar | AMOLED, 16M colors | ||||
| Warna Hp | Black | ||||
| Lain-lain | Resistive touchscreen, Full QWERTY keyboard | ||||
| Accelerometer sensor for auto-rotate |
| Ringtone | Tipe | Polyphonic, MP3 ringtones | |||
| Getar | Ya | ||||
| Download, 3.5 mm audio jack | |||||
| DNSe (Digital Natural Sound Engine) |
| Memory | Internal | 1 GB | |||
| Slot | microSD (TransFlash), up to 32GB |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Ya | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | HSDPA 3.6 Mbps; HSUPA | ||||
| Wifi | Wi-Fi 802.11 b/g, DLNA | ||||
| Bluetooth | Ya, v2.1 with A2DP | ||||
| Infra Red | Tdk | ||||
| USB | Ya, v2.0 microUSB |
| Fitur | O.S. | Microsoft Windows Mobile 6.1 Professional | |||
| Message | SMS, MMS, Email, RSS, IM | ||||
| Browser | WAP 2.0/xHTML, HTML | ||||
| Game | Ya | ||||
| Kamera utama | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, panorama shot, best shot, Video | ||||
| Kamera Ke-2 | Ya | ||||
| Fitur lain | - Stereo FM radio with RDS - A-GPS support - Java, MIDP 2.0 - Business card scanner - Work & Life mode - MP3/WAV/e-AAC+/WMA/AMR player - DivX/XviD/MPEG4/3gp/H.263/H.264 player - Photo/video editor - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo/dial - TV-out - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | |||
| Siaga | - | ||||
| Bicara | - |





0 comments
Post a Comment