
Samsung - B5310 CorbyPRO
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 900 / 2100 | ||
| Diperkenalkan | : | Sep 2009 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Smartphone, Slide | |||
| Dimensi | 105 x 56.8 x 15.7 mm | ||||
| Berat | 135 g | ||||
| Layar | 240 x 320 pixels, 2.8 inches | ||||
| Warna layar | TFT, 16M colors | ||||
| Warna Hp | Black | ||||
| Lain-lain | Resistive touchscreen | ||||
| Full QWERTY keyboard |
| Ringtone | Tipe | Polyphonic, MP3 ringtones | |||
| Getar | Ya | ||||
| Download | |||||
| 3.5 mm audio jack |
| Memory | Internal | 100 MB | |||
| Slot | microSD (TransFlash) up to 16GB |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Ya | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | HSDPA 7.2 Mbps | ||||
| Wifi | Wi-Fi 802.11 b/g | ||||
| Bluetooth | Ya, v2.1 with A2DP | ||||
| Infra Red | Tdk | ||||
| USB | Ya, v2.0 microUSB |
| Fitur | O.S. | - | |||
| Message | SMS, MMS, Email, IM | ||||
| Browser | WAP 2.0 / xHTML, HTML | ||||
| Game | Ya | ||||
| Kamera | 3.15 MP, 2048x1536 pixels, video | ||||
| Fitur lain | - Stereo FM radio with RDS - A-GPS support - Java, MIDP 2.0 - Fashion Jackets (changeable battery covers) - DivX/MP3/AAC/WMA player - Organizer - Office document viewer - Voice memo/dial - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 960 mAh | |||
| Siaga | - | ||||
| Bicara | - |





0 comments
Post a Comment