
Samsung - B210
| Jaringan 2G | : | GSM 900 / 1800 | ||
| Diperkenalkan | : | Sep 2008 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | CandyBar | |||
| Dimensi | 110 x 44 x 11.9 mm | ||||
| Berat | 75 g | ||||
| Layar | 128 x 160 pixels, 1.77 inches | ||||
| Warna layar | CSTN, 65K colors | ||||
| Warna Hp | Black |
| Ringtone | Tipe | Polyphonic (40 channels), MP3 | |||
| Getar | Ya | ||||
| Download |
| Memory | Internal | 480 KB embedded memory | |||
| Slot | Tdk |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Tdk | ||||
| EDGE | Tdk | ||||
| 3G | Tdk | ||||
| Wifi | Tdk | ||||
| Bluetooth | Ya, V2.0 | ||||
| Infra Red | Tdk | ||||
| USB | Ya |
| Fitur | O.S. | - | |||
| Message | SMS | ||||
| Game | Ya | ||||
| Kamera | Tdk | ||||
| Fitur lain | - Mobile Tracker 2.0 - Java MIDP 2.0 - FM Radio - MP3 player - MPEG4 player - Calendar - Built-in handsfree - Voice memo - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 850 mAh | |||
| Siaga | 590 jam | ||||
| Bicara | 8 jam 45 menit |





0 comments
Post a Comment