
Samsung - A927 Flight II
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 850 / 1900 | ||
| Diperkenalkan | : | Agus 2010 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Slide | |||
| Dimensi | 111.8 x 53.3 x 12.7 mm | ||||
| Berat | 99 g | ||||
| Layar | 240 x 400 pixels, 3.0 inches | ||||
| Warna layar | TFT resistive touchscreen, 256K colors | ||||
| Warna Hp | Grey | ||||
| Lain-lain | - QWERTY keyboard - TouchWiz UI 2.0 Plus |
| Ringtone | Tipe | MP3 ringtones | |||
| Getar | Yes | ||||
| - 3.5 mm audio jack |
| Memory | Internal | 512 MB | |||
| Slot | microSD, up to 16GB |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | HSDPA | ||||
| Bluetooth | Yes, v2.1 with A2DP | ||||
| USB | Yes, microUSB v2.0 |
| Fitur | O.S. | - | |||
| Message | SMS, MMS, Email, Push Email, IM, RSS | ||||
| Browser | WAP 2.0/xHTML, HTML | ||||
| Game | Yes | ||||
| Kamera | 2 MP, 1600x1200 pixels, Video | ||||
| GPS | A-GPS only; AT&T Navigator | ||||
| Java | Yes, MIDP 2.0 | ||||
| Fitur lain | - Social networking integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Voice memo/dial - T9 |
| Baterai | Tipe | Standard battery, Li-Ion | |||
| Siaga | 250 h | ||||
| Bicara | 5 h |





0 comments
Post a Comment