
Samsung - A887 Solstice
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 850 / 1900 | ||
| Diperkenalkan | : | Jul 2009 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | SmartPhone/PDA | |||
| Dimensi | 109 x 53 x 12.7 mm | ||||
| Berat | 94 g | ||||
| Layar | 240 x 400 pixels, 3.0 inches | ||||
| Warna layar | TFT, 256K colors | ||||
| Warna Hp | Black | ||||
| Lain-lain | Touchscreen | ||||
| Accelerometer sensor |
| Ringtone | Tipe | Polyphonic, MP3, WAV ringtones | |||
| Getar | Ya | ||||
| Download |
| Memory | Internal | 189 MB | |||
| Slot | microSD (TransFlash), up to 16 GB |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Ya | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| 3G | HSDPA, 3.6 Mbps | ||||
| Bluetooth | Ya, v2.0 with A2DP | ||||
| USB | Ya, v2.0 |
| Fitur | O.S. | - | |||
| Message | SMS, MMS, Email, IM | ||||
| Browser | WAP 2.0/xHTML, HTML | ||||
| Game | Ya + Download | ||||
| Kamera | 2 MP, 1600x1200 pixels, Video | ||||
| Fitur lain | - Radio - A-GPS support - Java, MIDP 2.0 - MP3/WMA/eAAC+ player - H.263/H.264/MPEG4 player - Organizer - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 1000 mAh | |||
| Siaga | 250 jam | ||||
| Bicara | 5 jam |





0 comments
Post a Comment